Descripción
| NUTRITIONAL VALUE / INFORMACIÓN NUTRICIONAL | |
| por 100 g | |
| Valor energético KJ/KCal | =1512 Kj/ 361.5 Kcal |
| Fat / Grasas | 3.53 g |
| – of wich saturated fatty acids /De los cuales grasas saturadas | 1.43 g |
| Carbohydrates /Carbohidratos | 64,47 g |
| – of wich sugar / De los cuales azúcares | 4.59 g |
| Dietary fiber /Fibra alimentaria | 4.96 g |
| Proteins /Proteínas | 19,82 g |
| Salt/saL | <0,01 g |
|
Ingredients per 200 g of product / Ingredientes por 200 g de producto |
|
| INGREDIENT/ INGREDIENTE | G. |
| Creatine Monohydrate / Creatina Monohidrato | 6 |
| L-Glutamine / L-Glutamin | 1 |
| L-Arginine / L-Arginina | 1 |
| BCAAs | 1 |
| Leucine / Leucina | 0.8 |
| Valine / Valina | 0.1 |
| Isoleucine / Isoleuca | 0.1 |
| Vitamina B6 / Vitamin B6 (mg) ( 100 %VRN) | 4 |
| *VRN Valor de Referencia de Nutrientes / NRV Nutrient Reference Value |












